The Great EsSkate - Weekend Schedule
| » Friday February 19, 2010 | view Saturday February 20, 2010 | view Sunday February 21, 2010 |
| Start | End | Event | Location | Skate Level | Comments |
| 12:00 PM | 7:00 PM | Registration | Royal Palm Hotel Lobby | ||
| 1:00 PM | 3:30 PM | Art Deco Skate | 15th & Ocean | All levels | No cost. Separate registration required. |
| 6:30 PM | 7:00 PM | Group Up & announcements for Kick-Off Skate | 15th & Ocean. | ||
| 7:00 PM | 8:30 PM | Friday Kick-Off Skate | Tour of Miami Beach | Level C | Options: 5 or 14 miles |
| 8:30 PM | 11:00 PM | Dinner and Entertainment | TBA | ||
| 10:45 PM | 11:00 PM | Group Up, Urban Skate | 15th & Ocean | ||
| 11:00 PM | 1:00 AM | Midnight in Miami Urban Skate | Tour of Mainland Miami | Level E | 15-mile midnight skate |
| view Friday February 19, 2010 | » Saturday February 20, 2010 | view Sunday February 21, 2010 |
| Start | End | Event | Location | Skate Level | Comments |
| 7:30 AM | 8:30 AM | Registration | Royal Palm Hotel Meeting Room | Late Check-in | |
| 8:15 AM | 8:45 AM | Yoga stretch for skaters | TBA | ||
| 9:00 AM | 9:30 AM | Group Up for Miami Tour | 15th & Ocean | ||
| 9:30 AM | 12:30 PM | Miami Rush | Tour of Miami and Miami Beach | Level D | Options: 5 or 21 miles |
| 12:30 PM | 3:30 PM | Beachfront Picnic | Lummus Park | 14th & Ocean | |
| 3:30 PM | 4:30 PM | Free Time | |||
| 4:30 PM | 5:30 PM | NSP Directors Meeting | TBA | ||
| 11:00 PM | 1:00 AM | Night Club Party | TBA | Appropriate dress required |
| view Friday February 19, 2010 | view Saturday February 20, 2010 | » Sunday February 21, 2010 |
| Start | End | Event | Location | Skate Level | Comments |
| 8:15 AM | 8:45 AM | Yoga stretch for skaters | TBA | No cost. Separate registration required. | |
| 9:15 AM | 9:30 AM | Group Up for Art Deco Skate and Run For The Border | 15th & Ocean | ||
| 9:30 AM | 12:00 PM | Art Deco Skate | 15th & Ocean | No cost. Separate registration required. | |
| 9:30 AM | 11:30 AM | Run For The Border | Tour of Miami Beach (North) | Level C | Options: 13.5 or 15 miles |
| 11:30 AM | 3:45 PM | Good-byes & Free Time | |||
| 3:45 PM | 4:00 PM | Group Up for Last Skate | 15th & Ocean | ||
| 4:00 PM | 5:30 PM | Last Skate | Tour of Miami Beach | Level D | 14 miles |
| 6:00 PM | 7:30 PM | Break down and clean up | Royal Palm Hotel | ||
| 8:00 pm | 9:30 pm | Wrap-Up Dinner | George's 300 72nd St., Miami Beach |
Volunteers & guests Need headcount by Saturday PM. |